
| Application: | Fungicides |
| Active materials: | азоксистробин + боскалид |
| Concentration: | 150+120 г/л |
| Chemical family: | стробилурины + карбоксамиды |
| Formulation: | suspension concentrate, KS |
| Packing: | Canister, 5 l |
| Crop | Pest | Application rate, l/ha | Application rate of working fluid, l/ha | Application method, time |
| Sunflower | Alternaria, white and gray mold, downy mildew, Phomopsis, Phoma leaf spot | 0.8-1.2 | 200-300 | Spray during the growing season at the first signs of disease or as a preventative measure. |
| Spring and winter rape | Alternaria leaf spot, white and gray rot, powdery mildew, downy mildew, fusarium wilt | 0.8-1.0 | Spray during the growing season at the first signs of disease or as a preventative measure. | |
| Corn | Root and stem rot, smut, helminthosporiosis, Fusarium wilt | 0.8-1.2 | Spray during the growing season at the first signs of disease or as a preventative measure. | |
| Soybeans | Ascochyta blight, cercospora leaf spot, anthracnose | 0.8-1.0 | Spray during the growing season at the first signs of disease or as a preventative measure. | |
| Peas, chickpeas, lentils, lupine | Ascochyta blight, rust | 0.8-1.0 | Spray during the growing season at the first signs of disease or as a preventative measure. | |
| Sugar beet | Powdery mildew, cercospora leaf spot, phoma leaf spot | 0.8-1.2 | Spray during the growing season at the first signs of disease or as a preventative measure. | |
| Apple, pear | Scab, powdery mildew, phyllostictosis, fruit rot | 1.0-1.2 | 1000 | Spraying during the growing season: the first is preventative or when the first signs of disease appear, subsequent ones at intervals of 7-10 days. |
| Grapes | Mildew, oidium, anthracnose | 1.0-1.2 | Spraying during the growing season: the first is preventative or when the first signs of disease appear, subsequent ones at intervals of 7-10 days. | |
| Potatoes | Alternaria | 0.8-1.0 | 200-400 | Spray during the growing season at the first signs of disease, at intervals of 10-14 days. |
| False pine | Alternaria, white and gray rot, powdery mildew, downy mildew, fusarium wilt | 0.8-1.0 | 200-300 | Spray during the growing season at the first signs of disease or as a preventative measure. |
Synergy of two mechanisms of action—the combination of azoxystrobin and boscalid provides a powerful synergistic effect, attacking pathogens from multiple angles for maximum effectiveness.
Unique combination of prevention, treatment, and eradication—dual action allows application both before and after the onset of disease symptoms.
Broadest spectrum of activity on key crops—one solution for field, vegetable, and fruit crops against the full spectrum of economically significant diseases.
Mechanism of Action
ANTEY's effectiveness is based on a unique dual mechanism of action on pathogen energy metabolism.
-AZOXYSTROBIN acts as a highly specific inhibitor of mitochondrial respiration. The molecule binds to the Qo center of cytochrome-bc
We will contact you shortly.